Medium
Some of the walk not necessarily on formed tracks, with some sustained climbs (1km or more). Walking time 5 to 6 hours, 10 to 20 km.
Image | Activity | Activity Date | Capacity | Bookings | Available places | Booking Status |
---|---|---|---|---|---|---|
East Warburton to Starlings Gap | Wed 25 Jun 2025 | Unlimited | 6 |
|
||
Eltham tracks and trails | Wed 25 Jun 2025 | 26 | 26 | 0 |
|
|
![]() |
Punty Lane - Red Hill South Walk | Wed 02 Jul 2025 | Unlimited | 13 |
|
|
Warrandyte State Park Whipstick Gully old gold mining area | Sun 13 Jul 2025 | 20 | 12 | 8 |
|
|
North Warrandyte - Laughing Waters | Wed 16 Jul 2025 | Unlimited | 18 |
|
||
Byers Back Track to the Tunnel return | Sun 20 Jul 2025 | 10 | 3 | 7 |
|
|
Sydney Base Camp | Mon 18 Aug 2025 | 18 | 18 | 0 |
|
|
![]() |
Grampians NP - Main Basecamp | Mon 10 Nov 2025 | 14 | 17 | -3 |
|
Grampians NP Companian base camp | Mon 10 Nov 2025 | 14 | 16 | -2 |
|
|
Test Accordion Layout -Johns Hill | Thu 04 Dec 2025 | Unlimited | 5 |
|
||
Grampians NP Basecamp Exploratory Recce #4 | Fri 13 Mar 2026 | 11 | 11 | 0 |
|
|
![]() |
Canberra & Namadgi NP Basecamp | Sun 08 Nov 2026 | 16 | 10 | 6 |
|